Description
Pumpkin seeds
Ingredients
Pumpkin kernel
Nutritional Information – per 100g
| Energy | 2264kj |
| Protein | 24.5g |
| Fat – Total | 45.9g |
| Fat – Saturated | 8.7g |
| Carbohydrate – Total | 17.8g |
| Carbohydrate – Sugars | 1g |
| Sodium | 18mg |
Price range: $8.65 through $34.50
Pumpkin seeds
Ingredients
Pumpkin kernel
Nutritional Information – per 100g
| Energy | 2264kj |
| Protein | 24.5g |
| Fat – Total | 45.9g |
| Fat – Saturated | 8.7g |
| Carbohydrate – Total | 17.8g |
| Carbohydrate – Sugars | 1g |
| Sodium | 18mg |
| Weight | 250g, 300g, 400g, 500g, 1kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.