Description
Grown in Australia
Ingredients
Australian Strawberries 100% Pure Fruit NO Sulphur
Nutritional Information – per 100g
Nutritional Info | ||
Per 100g | ||
Energy | 1332kj | |
Protein | 6g | |
Fat-Total | 0g | |
Fats – Sat | 0g | |
Carb- Total | 62g | |
Sugars | 62g | |
Sodium | 3mg |
$36.75 – $147.00
Grown in Australia
Ingredients
Australian Strawberries 100% Pure Fruit NO Sulphur
Nutritional Information – per 100g
Nutritional Info | ||
Per 100g | ||
Energy | 1332kj | |
Protein | 6g | |
Fat-Total | 0g | |
Fats – Sat | 0g | |
Carb- Total | 62g | |
Sugars | 62g | |
Sodium | 3mg |
Weight | 250g, 300g, 400g, 500g, 1kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.