Description
Grown in Australia
Ingredients
Apricots, preservative (220).
Nutritional Information – per 100g
Nutritional Info | ||
Per 100g | ||
Energy | 835kj | |
Protein | 4.3g | |
Fat-Total | 0.9g | |
Fats – Sat | 0.9g | |
Carb- Total | 44.4g | |
Sugars | 40.5g | |
Sodium | 37mg |
$6.25 – $25.00
Grown in Australia
Ingredients
Apricots, preservative (220).
Nutritional Information – per 100g
Nutritional Info | ||
Per 100g | ||
Energy | 835kj | |
Protein | 4.3g | |
Fat-Total | 0.9g | |
Fats – Sat | 0.9g | |
Carb- Total | 44.4g | |
Sugars | 40.5g | |
Sodium | 37mg |
Weight | 250g, 300g, 400g, 500g, 1kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.