Description
Australia Sunflower Seeds.
Australian Product
Ingredients
Sunflower kernels
Nutritional Information – per 100g
| Energy | 2394kj |
| Protein | 22g |
| Fat – Total | 50g |
| Fat – Saturated | 6g |
| Carbohydrate – Total | 18g |
| Carbohydrate – Sugars | 3g |
| Sodium | 4mg |
Price range: $3.00 through $12.00
Australia Sunflower Seeds.
Australian Product
Ingredients
Sunflower kernels
Nutritional Information – per 100g
| Energy | 2394kj |
| Protein | 22g |
| Fat – Total | 50g |
| Fat – Saturated | 6g |
| Carbohydrate – Total | 18g |
| Carbohydrate – Sugars | 3g |
| Sodium | 4mg |
| Weight | 250g, 300g, 400g, 500g, 1kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.