Description
Raw Hazelnuts.
Country of Origin: Turkey
Ingredients
Hazelnuts
Nutritional Information – per 100g
| Energy | 2670kj |
| Protein | 17.7g |
| Fat – Total | 59.4g |
| Fat – Saturated | 5g |
| Carbohydrate – Total | 4.6g |
| Carbohydrate – Sugars | 4.1g |
| Sodium | 10mg |
Price range: $8.45 through $33.82
Raw Hazelnuts.
Country of Origin: Turkey
Ingredients
Hazelnuts
Nutritional Information – per 100g
| Energy | 2670kj |
| Protein | 17.7g |
| Fat – Total | 59.4g |
| Fat – Saturated | 5g |
| Carbohydrate – Total | 4.6g |
| Carbohydrate – Sugars | 4.1g |
| Sodium | 10mg |
| Weight | 250g, 300g, 400g, 500g, 1kg |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.